bugün wiki təsadüfi son
sözaltı sözlük
məsləhət postlar mesaj Profil

imdb top 250 filmlər



facebook twitter əjdaha lazımdı izlə dostlar   mən   googlla
casablanca - bicycle thieves - yify - özünəməxsusluq
başlıqdakı ən bəyənilən yazılar:

+2 əjdaha

2. bir çoxları kimi bir vaxtlar mәnim dә hamsını izlәmәk kimi bir qәflәtә düşdüyüm film listidir. ancaq normal film izlәmәk isdiyәn adam çoxluğun hisslәrinә xitab edәn belә bir reytinq cәdvәlindә olan filmlәrә baxmaz. nә dә hәr il oscar mükafatlandırılmasını gözlәyib, oscarı alan filmә baxıb, mükәmmәl bir film izıәdiyini düşünmәz. zatәn son 5-10 ilin oscarlı filmlәri adam içinә çıxarılası deyil. әn son argoya baxanda qusduğumu xatırlayıram.

qısası, film keyfiyyəti üçün göstәrici olmayan listdir. tәxmini saydım, uzağı 80+ izlәnәsi film var. batman, lord of rings, harry potter kimi kütlәyә xitab edәn filmlәrin olduğu bir listi niyә ilahilәşdirsinlәr ki, anlamıram. 70%i kommersiya mәqsәdli çәkilmiş, xitab etdiyi kütlәnin sәsvermәsi ilә dә formalaşmış listdir. kult deyildir.

bir dә bu listi izlәyib özünә kinoman deyәnlәr var için sikim.

+2 əjdaha

1. 1. 9.2 the shawshank redemption (1994) 869,335
2. 9.2 the godfather (1972) 632,240
3. 9.0 the godfather: part ii (1974) 405,148
4. 8.9 pulp fiction (1994) 677,676
5. 8.9 il buono, il brutto, il cattivo. (1966) 267,119
6. 8.9 12 angry men (1957) 214,188
7. 8.9 the dark knight (2008) 850,908
8. 8.9 schindler's list (1993) 450,549
9. 8.8 the lord of the rings: the return of the king (2003) 616,306
10. 8.8 fight club (1999) 664,592
11. 8.8 star wars: episode v - the empire strikes back (1980) 435,269
12. 8.8 one flew over the cuckoo's nest (1975) 365,260
13. 8.8 the lord of the rings: the fellowship of the ring (2001) 639,962
14. 8.7 inception (2010) 667,894
15. 8.7 goodfellas (1990) 383,510
16. 8.7 star wars (1977) 488,626
17. 8.7 shichinin no samurai (1954) 139,920
18. 8.7 the matrix (1999) 635,016
19. 8.7 forrest gump (1994) 565,807
20. 8.7 cidade de deus (2002) 286,512
21. 8.7 the lord of the rings: the two towers (2002) 552,511
22. 8.6 c'era una volta il west (1968) 121,917
23. 8.6 se7en (1995) 506,991
24. 8.6 the silence of the lambs (1991) 425,163
25. 8.6 casablanca (1942) 239,839
26. 8.6 the usual suspects (1995) 407,214
27. 8.6 raiders of the lost ark (1981) 373,843
28. 8.6 rear window (1954) 179,989
29. 8.6 psycho (1960) 224,305
30. 8.6 it's a wonderful life (1946) 152,700
31. 8.6 léon (1994) 371,325
32. 8.6 sunset blvd. (1950) 81,621
33. 8.5 the dark knight rises (2012) 463,816
34. 8.5 memento (2000) 463,189
35. 8.5 american history x (1998) 401,453
36. 8.5 apocalypse now (1979) 261,011
37. 8.5 terminator 2: judgment day (1991) 399,895
38. 8.5 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 217,232
39. 8.5 saving private ryan (1998) 449,352
40. 8.5 alien (1979) 299,807
41. 8.5 north by northwest (1959) 132,516
42. 8.5 city lights (1931) 50,931
43. 8.5 sen to chihiro no kamikakushi (2001) 194,239
44. 8.5 citizen kane (1941) 189,681
45. 8.5 modern times (1936) 64,108
46. 8.5 the shining (1980) 309,739
47. 8.5 vertigo (1958) 136,874
48. 8.5 back to the future (1985) 351,645
49. 8.5 american beauty (1999) 464,237
50. 8.4 the pianist (2002) 238,559
51. 8.4 taxi driver (1976) 266,642
52. 8.4 the departed (2006) 444,314
53. 8.4 m (1931) 59,127
54. 8.4 toy story 3 (2010) 254,590
55. 8.4 la vita è bella (1997) 189,857
56. 8.4 paths of glory (1957) 67,036
57. 8.4 double indemnity (1944) 56,265
58. 8.4 aliens (1986) 273,012
59. 8.4 wall·e (2008) 348,149
60. 8.4 das leben der anderen (2006) 136,707
61. 8.4 a clockwork orange (1971) 299,277
62. 8.4 le fabuleux destin d'amélie poulain (2001) 294,887
63. 8.4 gladiator (2000) 490,055
64. 8.4 the green mile (1999) 360,413
65. 8.4 intouchables (2011) 116,660
66. 8.4 lawrence of arabia (1962) 112,054
67. 8.4 to kill a mockingbird (1962) 122,315
68. 8.4 the prestige (2006) 397,668
69. 8.4 the great dictator (1940) 63,363
70. 8.4 reservoir dogs (1992) 341,761
71. 8.4 das boot (1981) 101,282
72. 8.4 requiem for a dream (2000) 314,260
73. 8.4 the third man (1949) 70,531
74. 8.4 the treasure of the sierra madre (1948) 47,618
75. 8.4 eternal sunshine of the spotless mind (2004) 363,753
76. 8.3 nuovo cinema paradiso (1988) 75,878
77. 8.3 once upon a time in america (1984) 120,739
78. 8.3 chinatown (1974) 123,353
79. 8.3 l.a. confidential (1997) 249,694
80. 8.3 the lion king (1994) 287,468
81. 8.3 star wars: episode vi - return of the jedi (1983) 339,946
82. 8.3 full metal jacket (1987) 253,852
83. 8.3 monty python and the holy grail (1975) 227,919
84. 8.3 braveheart (1995) 398,941
85. 8.3 singin' in the rain (1952) 84,013
86. 8.3 oldeuboi (2003) 175,562
87. 8.3 some like it hot (1959) 101,949
88. 8.3 amadeus (1984) 152,902
89. 8.3 metropolis (1927) 63,154
90. 8.3 rashômon (1950) 59,012
91. 8.3 ladri di biciclette (1948) 47,016
92. 8.3 2001: a space odyssey (1968) 233,787
93. 8.3 unforgiven (1992) 159,531
94. 8.3 all about eve (1950) 49,511
95. 8.3 mononoke-hime (1997) 111,077
96. 8.3 the apartment (1960) 58,975
97. 8.3 indiana jones and the last crusade (1989) 280,462
98. 8.3 the sting (1973) 99,208
99. 8.3 raging bull (1980) 136,591
100. 8.3 the bridge on the river kwai (1957) 87,631
101. 8.3 die hard (1988) 322,567
102. 8.3 witness for the prosecution (1957) 29,478
103. 8.3 batman begins (2005) 496,048
104. 8.3 jodaeiye nader az simin (2011) 70,036
105. 8.3 hotaru no haka (1988) 60,801
106. 8.3 el laberinto del fauno (2006) 259,918
107. 8.3 der untergang (2004) 139,467
108. 8.3 mr. smith goes to washington (1939) 47,335
109. 8.3 yôjinbô (1961) 42,880
110. 8.3 the great escape (1963) 93,958
111. 8.3 per qualche dollaro in più (1965) 77,965
112. 8.3 snatch. (2000) 318,486
113. 8.3 up (2009) 286,778
114. 8.3 inglourious basterds (2009) 387,831
115. 8.2 on the waterfront (1954) 59,181
116. 8.2 the elephant man (1980) 93,495
117. 8.2 det sjunde inseglet (1957) 62,395
118. 8.2 toy story (1995) 294,920
119. 8.2 the maltese falcon (1941) 70,710
120. 8.2 heat (1995) 244,110
121. 8.2 the general (1926) 29,666
122. 8.2 gran torino (2008) 285,844
123. 8.2 rebecca (1940) 51,706
124. 8.2 blade runner (1982) 278,991
125. 8.2 the avengers (2012) 412,296
126. 8.2 smultronstället (1957) 34,711
127. 8.2 fargo (1996) 243,173
128. 8.2 the kid (1921) 27,812
129. 8.2 scarface (1983) 278,661
130. 8.2 the big lebowski (1998) 287,884
131. 8.2 touch of evil (1958) 45,844
132. 8.2 ran (1985) 47,975
133. 8.2 the deer hunter (1978) 137,309
134. 8.2 cool hand luke (1967) 71,599
135. 8.2 sin city (2005) 392,697
136. 8.2 the gold rush (1925) 34,398
137. 8.2 strangers on a train (1951) 53,632
138. 8.2 no country for old men (2007) 329,971
139. 8.2 jaws (1975) 221,345
140. 8.2 it happened one night (1934) 36,924
141. 8.1 lock, stock and two smoking barrels (1998) 227,948
142. 8.1 the sixth sense (1999) 395,793
143. 8.1 high noon (1952) 48,870
144. 8.1 hotel rwanda (2004) 150,881
145. 8.1 platoon (1986) 171,275
146. 8.1 the thing (1982) 146,280
147. 8.1 butch cassidy and the sundance kid (1969) 87,163
148. 8.1 the wizard of oz (1939) 159,152
149. 8.1 casino (1995) 179,705
150. 8.1 trainspotting (1996) 253,657
151. 8.1 kill bill: vol. 1 (2003) 387,979
152. 8.1 warrior (2011/i) 137,693
153. 8.1 annie hall (1977) 105,656
154. 8.1 notorious (1946) 44,813
155. 8.1 el secreto de sus ojos (2009) 57,917
156. 8.1 gone with the wind (1939) 125,396
157. 8.1 good will hunting (1997) 282,702
158. 8.1 the king's speech (2010) 219,502
159. 8.1 the grapes of wrath (1940) 35,586
160. 8.1 into the wild (2007) 207,188
161. 8.1 life of brian (1979) 153,450
162. 8.1 finding nemo (2003) 324,643
163. 8.1 v for vendetta (2005) 413,512
164. 8.1 how to train your dragon (2010) 184,210
165. 8.1 tonari no totoro (1988) 67,441
166. 8.1 the big sleep (1946) 40,764
167. 8.1 dial m for murder (1954) 52,724
168. 8.1 ben-hur (1959) 89,862
169. 8.1 network (1976) 58,100
170. 8.1 the terminator (1984) 312,600
171. 8.1 million dollar baby (2004) 248,901
172. 8.1 black swan (2010) 295,564
173. 8.1 the night of the hunter (1955) 38,052
174. 8.1 stand by me (1986) 149,550
175. 8.1 there will be blood (2007) 209,221
176. 8.1 donnie darko (2001) 337,159
177. 8.1 groundhog day (1993) 234,177
178. 8.1 dog day afternoon (1975) 104,370
179. 8.1 twelve monkeys (1995) 265,861
180. 8.1 amores perros (2000) 102,022
181. 8.1 the bourne ultimatum (2007) 266,878
182. 8.1 mary and max (2009) 51,199
183. 8.1 persona (1966) 29,593
184. 8.1 les quatre cents coups (1959) 38,411
185. 8.1 the graduate (1967) 125,402
186. 8.1 gandhi (1982) 88,855
187. 8.1 the killing (1956) 37,853
188. 8.0 the artist (2011/i) 97,682
189. 8.0 hauru no ugoku shiro (2004) 95,413
190. 8.0 argo (2012) 44,277
191. 8.0 the princess bride (1987) 176,964
192. 8.0 8½ (1963) 46,318
193. 8.0 slumdog millionaire (2008) 343,514
194. 8.0 who's afraid of virginia woolf? (1966) 31,820
195. 8.0 la strada (1954) 27,320
196. 8.0 the manchurian candidate (1962) 47,215
197. 8.0 the hustler (1961) 37,273
198. 8.0 a beautiful mind (2001) 268,332
199. 8.0 rocky (1976) 178,721
200. 8.0 the wild bunch (1969) 44,155
201. 8.0 anatomy of a murder (1959) 26,286
202. 8.0 stalag 17 (1953) 28,764
203. 8.0 the exorcist (1973) 178,358
204. 8.0 sleuth (1972) 25,486
205. 8.0 rope (1948) 53,655
206. 8.0 barry lyndon (1975) 58,969
207. 8.0 the man who shot liberty valance (1962) 33,589
208. 8.0 district 9 (2009) 308,668
209. 8.0 stalker (1979) 35,970
210. 8.0 roman holiday (1953) 51,912
211. 8.0 mou gaan dou (2002) 54,026
212. 8.0 the truman show (1998) 312,076
213. 8.0 ratatouille (2007) 252,529
214. 8.0 pirates of the caribbean: the curse of the black pearl (2003) 424,444
215. 8.0 yip man (2008) 62,037
216. 8.0 le scaphandre et le papillon (2007) 57,022
217. 8.0 harry potter and the deathly hallows: part 2 (2011) 229,811
218. 8.0 per un pugno di dollari (1964) 65,121
219. 8.0 a streetcar named desire (1951) 51,494
220. 8.0 monsters, inc. (2001) 252,635
221. 8.0 star trek (2009) 267,894
222. 8.0 in the name of the father (1993) 48,747
223. 8.0 beauty and the beast (1991) 149,975
224. 8.0 rosemary's baby (1968) 85,875
225. 8.0 harvey (1950) 32,012
226. 8.0 kaze no tani no naushika (1984) 41,941
227. 8.0 the wrestler (2008) 174,960
228. 8.0 la haine (1995) 50,229
229. 8.0 all quiet on the western front (1930) 32,499
230. 8.0 bronenosets potyomkin (1925) 25,029
231. 8.0 rain man (1988) 212,038
232. 8.0 shutter island (2010) 334,205
233. 8.0 nosferatu, eine symphonie des grauens (1922) 44,911
234. 8.0 bom yeoreum gaeul gyeoul geurigo bom (2003) 33,920
235. 8.0 manhattan (1979) 63,911
236. 8.0 bringing up baby (1938) 30,982
237. 8.0 mystic river (2003) 209,910
238. 8.0 shadow of a doubt (1943) 30,346
239. 8.0 big fish (2003) 235,072
240. 8.0 tenkû no shiro rapyuta (1986) 43,351
241. 8.0 papillon (1973) 48,219
242. 8.0 the nightmare before christmas (1993) 136,356
243. 8.0 låt den rätte komma in (2008) 116,782
244. 8.0 the untouchables (1987) 134,443
245. 8.0 jurassic park (1993) 264,517
246. 8.0 in the heat of the night (1967) 31,757
247. 8.0 3 idiots (2009) 50,778
248. 8.0 arsenic and old lace (1944) 39,730
249. 8.0 the searchers (1956) 41,651
250. 7.9 rio bravo (1959) 28,176

+1 əjdaha

3. 100 də 95 nin yerini hakk etdiyini fikirləşirəm hamısını izləmiş birisi olaraq. bəli bəziləri mənə xitab etməsədə o filmin izləyicilərinə görə idealdır ki bəyənilib. imbdnın kimsəyə şəxsi qərəzi yoxdurki heç kimin izləmədiyi o filmləri listəyə salsın. hər filmin öz izləyici kitləsi var izləyib sevmiyənlər başlarını soxmasınlar belə filmlərə sikdirin gedin avatara baxın.

+1 əjdaha

5. hər hansı bir filmi izləyəndən sonra baxdığım bir siyahıdır. bir çox filmlər haqlı sıralamadadırlar, haqsızlar da yox deyil, xüsusən tipik kommersiya filmləri olan romantik-komediya filmləri bunlara aiddir



hamısını göstər

imdb top 250 filmlər