News

Source scorecard

Every outlet we pull from, last 60 days. How much each files, how well the body scrape and Azerbaijani translation work, and how much each is actually read.

85sources 122,579articles / 60d 10,933,906reads
Source Articles This week Avg length Body scrape Translated Reads Reads / article
report.az 11,445 1,322 1,158 99% 12% 697,255 61
apa.az 8,272 949 1,333 100% 15% 492,995 60
theguardian.com 7,593 783 3,835 99% 60% 737,551 97
newsweek.com 7,242 927 3,500 100% 35% 736,116 102
trend.az 7,175 860 1,811 92% 12% 504,662 70
modern.az 6,964 842 1,494 100% 13% 406,654 58
finance.yahoo.com 6,300 0 1,488 28% 10% 701,628 111
cbssports.com 5,642 668 3,975 100% 33% 528,398 94
bbc.co.uk 5,418 661 2,990 94% 67% 532,998 98
aljazeera.com 4,930 588 2,598 97% 38% 473,552 96
phys.org 4,207 512 4,900 100% 68% 465,965 111
variety.com 3,960 406 3,521 100% 64% 425,309 107
azernews.az 3,166 399 2,163 100% 15% 295,342 93
skysports.com 2,857 335 2,374 78% 33% 262,598 92
france24.com 2,615 302 1,880 75% 0% 250,205 96
japantimes.co.jp 2,137 252 1,327 100% 43% 217,129 102
mensjournal.com 2,045 569 — 0% 0% 134,302 66
nature.com 1,847 160 4,549 100% 50% 197,470 107
foxnews.com 1,730 204 4,279 100% 35% 173,399 100
ft.com 1,504 176 1,074 67% 0% 172,370 115
wsj.com 1,406 131 — 1% 8% 153,229 109
independent.co.uk 1,388 0 3,523 100% 54% 182,820 132
kulis.az 1,339 167 2,343 100% 12% 81,903 61
politico.eu 1,216 119 3,053 100% 33% 141,217 116
marketwatch.com 1,174 152 1,399 46% 0% 126,635 108
nytimes.com 1,157 143 506 13% 1% 126,021 109
abcnews.com 1,100 136 3,253 100% 38% 106,228 97
npr.org 1,097 137 2,791 100% 2% 109,418 100
euronews.com 1,090 119 2,024 100% 66% 113,050 104
techcrunch.com 1,087 120 3,207 100% 66% 129,100 119
polygon.com 904 269 3,598 100% 98% 69,513 77
wired.com 747 96 4,618 98% 60% 72,920 98
time.com 655 68 3,493 100% 35% 70,675 108
cbsnews.com 653 81 2,993 79% 34% 62,295 95
arstechnica.com 609 68 1,996 99% 66% 71,322 117
dw.com 538 51 4,997 99% 30% 55,404 103
rollingstone.com 527 54 2,918 100% 63% 52,907 100
cosmopolitan.com 477 152 3,298 100% 14% 34,126 72
sciencedaily.com 469 55 5,467 100% 59% 47,469 101
news.sky.com 468 66 46 2% 0% 42,555 91
vogue.com 465 147 4,255 99% 58% 30,220 65
insidehighered.com 459 54 439 8% 0% 40,912 89
barrons.com 403 0 216 11% 0% 43,765 109
newscientist.com 374 39 3,598 98% 61% 41,409 111
smithsonianmag.com 362 50 4,789 100% 100% 39,750 110
stereogum.com 343 87 1,892 99% 59% 27,168 79
lithub.com 325 48 4,327 100% 99% 32,136 99
pitchfork.com 324 42 1,785 100% 60% 31,254 96
investors.com 317 0 387 99% 3% 35,802 113
nbcnews.com 294 41 2,306 64% 40% 28,746 98
bbc.com/mundo 251 0 5,346 100% 22% 15,389 61
bbc.com/russian 226 0 4,531 100% 23% 7,773 34
nautil.us 221 30 3,569 100% 100% 23,777 108
bbc.com/turkce 212 0 4,623 100% 21% 11,256 53
esquire.com 199 48 4,034 100% 19% 14,557 73
latimes.com 187 24 5,201 100% 40% 19,685 105
atlasobscura.com 187 22 5,315 100% 100% 19,801 106
technologyreview.com 177 14 5,009 100% 100% 21,374 121
menshealth.com 170 49 4,996 100% 16% 12,067 71
womenshealthmag.com 169 47 5,355 100% 18% 12,740 75
gq.com 159 47 4,655 100% 12% 11,100 70
runnersworld.com 157 47 4,942 100% 66% 10,907 69
bigthink.com 140 15 5,800 100% 100% 16,094 115
themarginalian.org 135 14 4,825 100% 100% 15,817 117
outsideonline.com 124 44 5,094 99% 14% 9,790 79
economist.com 118 12 328 31% 16% 16,328 138
sciencenews.org 113 15 4,002 100% 100% 11,789 104
glamour.com 106 39 4,929 100% 17% 7,313 69
scarymommy.com 102 27 4,640 100% 16% 6,597 65
politico.com 96 1 2,198 55% 30% 11,593 121
teenvogue.com 71 21 4,871 100% 4% 4,253 60
19thnews.org 61 22 5,624 100% 98% 5,399 89
aeon.co 59 7 4,214 100% 98% 8,631 146
openculture.com 50 9 4,391 100% 100% 4,015 80
psyche.co 48 6 4,738 100% 100% 5,550 116
daily.jstor.org 46 5 4,375 100% 100% 5,089 111
quantamagazine.org 32 4 4,157 100% 100% 5,537 173
mother.ly 24 3 6,000 100% 8% 1,651 69
sex.cosmopolitan.com 23 7 5,465 100% 4% 1,318 57
narratively.com 19 3 2,202 100% 100% 2,055 108
noemamag.com 17 3 5,563 100% 100% 2,435 143
knowablemagazine.org 16 2 6,000 100% 100% 1,839 115
artofmanliness.com 16 5 4,177 100% 100% 1,149 72
publicdomainreview.org 16 2 5,730 100% 100% 2,022 126
guernicamag.com 16 0 1,933 100% 100% 1,349 84
“Body scrape” = share of that source's articles where we successfully pulled the full text (paywalled outlets score low — we still carry their headlines). “Translated” = of the scraped bodies, how many are in Azerbaijani. “—” under length means the scrape returns nothing usable.