News

Source scorecard

Every outlet we pull from, last 60 days. How much each files, how well the body scrape and Azerbaijani translation work, and how much each is actually read.

58sources 54,153articles / 60d 3,203,791reads
Source Articles This week Avg length Body scrape Translated Reads Reads / article
finance.yahoo.com 9,088 1,606 1,346 31% 100% 505,625 56
report.az 4,717 1,252 1,120 99% 45% 224,792 48
theguardian.com 3,801 849 3,701 97% 92% 238,793 63
aljazeera.com 3,530 562 1,820 98% 88% 234,704 66
bbc.co.uk 3,140 623 3,209 95% 92% 204,808 65
apa.az 2,939 813 1,266 100% 91% 137,681 47
newsweek.com 2,593 656 3,419 100% 92% 170,598 66
trend.az 2,350 701 1,577 72% 90% 129,116 55
independent.co.uk 2,198 630 3,589 100% 92% 144,762 66
cbssports.com 1,811 536 4,148 99% 91% 115,944 64
phys.org 1,668 437 4,905 100% 93% 113,711 68
variety.com 1,502 447 3,417 100% 92% 96,661 64
skysports.com 1,398 386 2,310 79% 84% 82,018 59
azernews.az 964 317 2,232 100% 91% 59,250 61
france24.com 912 290 0% 0% 58,278 64
japantimes.co.jp 858 256 1,383 100% 93% 54,401 63
wsj.com 815 209 0% 0% 41,034 50
modern.az 781 781 1,356 98% 70% 19,458 25
foxnews.com 686 173 4,067 100% 94% 45,055 66
ft.com 605 160 0% 0% 40,920 68
barrons.com 558 77 0% 50% 30,801 55
nytimes.com 503 119 0% 100% 34,662 69
marketwatch.com 495 114 0% 100% 34,041 69
techcrunch.com 466 84 3,377 100% 96% 32,728 70
abcnews.com 445 128 3,166 100% 95% 29,901 67
euronews.com 438 84 2,088 100% 81% 29,686 68
npr.org 429 111 3,109 93% 65% 28,226 66
investors.com 386 79 467 96% 60% 23,702 61
politico.eu 352 135 3,245 100% 86% 20,792 59
wired.com 337 82 2,946 63% 38% 22,653 67
cbsnews.com 318 73 2,311 64% 91% 20,781 65
time.com 253 66 4,800 100% 94% 17,119 68
rollingstone.com 248 47 2,919 100% 95% 16,801 68
arstechnica.com 235 58 1,880 98% 93% 15,535 66
dw.com 213 55 4,968 100% 92% 12,613 59
sciencedaily.com 209 46 5,147 100% 94% 12,863 62
insidehighered.com 193 43 0% 0% 11,677 61
nature.com 187 187 4,475 100% 60% 6,190 33
news.sky.com 186 54 0% 0% 11,356 61
kulis.az 180 146 2,546 100% 63% 5,446 30
newscientist.com 150 37 4,204 96% 94% 11,489 77
smithsonianmag.com 140 31 4,787 100% 95% 10,296 74
pitchfork.com 128 21 1,720 97% 15% 8,339 65
nbcnews.com 96 21 1,999 57% 96% 6,604 69
bbc.com/mundo 75 71 5,447 100% 64% 1,139 15
atlasobscura.com 73 17 0% 0% 5,182 71
technologyreview.com 71 15 4,888 100% 92% 4,851 68
bbc.com/russian 71 63 4,560 100% 61% 746 11
politico.com 70 8 0% 0% 5,026 72
economist.com 68 15 0% 0% 5,018 74
bbc.com/turkce 61 60 4,608 100% 56% 852 14
bigthink.com 48 13 0% 0% 3,283 68
latimes.com 24 20 5,475 100% 79% 1,059 44
aeon.co 23 5 4,518 100% 87% 1,773 77
lithub.com 18 18 3,761 89% 19% 359 20
themarginalian.org 17 17 4,883 100% 53% 565 33
quantamagazine.org 17 4 3,975 100% 94% 1,344 79
daily.jstor.org 16 5 3,261 81% 77% 684 43
“Body scrape” = share of that source's articles where we successfully pulled the full text (paywalled outlets score low — we still carry their headlines). “Translated” = of the scraped bodies, how many are in Azerbaijani. “—” under length means the scrape returns nothing usable.